54 of these 138 plans come with price rises their provider has already published, and 35 promise none. Counting the rises, the cheapest here is £16.50 a month over 24 months from Hyperoptic (150Mb, selected locations only) — advertised at £15.00. Read on 2026-11-14, in pounds, VAT included.
Whether a network reaches your door is not open data: ask the provider or Ofcom's coverage checker.
138 plans from 40 providers, each read from the page linked beside it and confirmed there on the day shown, most recently 2026-11-14. Ranked on what the contract costs a month across its term: the advertised price for the months before the first rise, then each published price for the months it applies to. That arithmetic is ours and the figures in it are theirs, so the advertised price sits beside it. Each plan has its own page.
| Up | Speed is | Provider site | |||||
|---|---|---|---|---|---|---|---|
| 150Mb · rises to £19.00 after 15 months · selected locations only · fixed for 15 months · Hyperoptic also sells a social tariff | £15.00 | £16.50over 24 months | 150 | – | plan speed | Go to Hyperoptic | |
| 150 Mbps · rises to £18.00 in April 2027, then £21.00 in April 2028 · London only · London; card "75 Mbps, 150 Mbps"; "No set up fee", free installation · Community Fibre also sells a social tariff | £15.00 | £18.25over 24 months | 150 | 150 | average download speed | Go to Community Fibre | |
| 500Mb · rises to £24.00 after 15 months · selected locations only · fixed for 15 months · Hyperoptic also sells a social tariff | £15.00 | £18.38over 24 months | 500 | – | plan speed | Go to Hyperoptic | |
| 300Mbps · rural; first 3 months free, then this price; £0 activation, eero 7 router included | £19.00 | £19.00over 18 months | 300 | 300 | average download speed | Go to Gigaclear | |
| 1Gb · rises to £27.00 after 15 months · selected locations only · fixed for 15 months · Hyperoptic also sells a social tariff | £15.00 | £19.50over 24 months | 1000 | – | plan speed | Go to Hyperoptic | |
| Truespeed | Truespeed 150, 24 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£25" struck through, "£20 For 24 months"; same speed up and down | £20.00 | £20.00over 24 months | 150 | 150 | plan speed | Go to Truespeed |
| Truespeed | Truespeed 300, 24 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£29" struck through, "£20 For 24 months"; same speed up and down | £20.00 | £20.00over 24 months | 300 | 300 | plan speed | Go to Truespeed |
| Truespeed | Truespeed 600, 24 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£32" struck through, "£20 For 24 months"; same speed up and down | £20.00 | £20.00over 24 months | 600 | 600 | plan speed | Go to Truespeed |
| home150 · rises to £20.00 in April 2027, then £22.00 in April 2028 | £18.00 | £20.17over 24 months | 150 | – | plan speed | Go to toob | |
| Ogi 150 · rises to £20.00 in 1 April 2027, then £23.00 in 1 April 2028 · Wales · no set-up fee, one eero 6 router; Black Friday price | £17.00 | £20.25over 24 months | 150 | 15 | average download speed | Go to Ogi | |
| 5G Home Broadband, 24 month · rises to £20.50 in 1 April 2027, then £24.00 in 1 April 2028 · unlimited data on their 5G network; no landline and no engineer; the price includes a £5 recurring-payment discount | £17.00 | £20.79over 24 months | 150 | – | average download speed | Go to Three | |
| 150Mb · rises to £23.49 after 12 months · their page: "£19.99 / month ... £23.49 from month 13"; free installation on 24-month plans; £50 Amazon voucher; Price Lock to 2030 for £2.50 a month instead of the rise | £19.99 | £21.74over 24 months | 150 | 150 | plan speed | Go to LilaConnect | |
| You 200 · no in-contract price rises · Black Friday price, was £24.99, available until 30 November 2026; free install, router included | £22.00 | £22.00over 24 months | 200 | 200 | average download speed | Go to YouFibre | |
| Pine Media | GIG 100 · No in-contract price rises · Sheffield · Sheffield; "24-month contract", "No upfront costs"; same speed up and down; eero router included | £22.00 | £22.00over 24 months | 100 | 100 | plan speed | Go to Pine Media |
| 300 Mbps · rises to £22.00 in April 2027, then £25.00 in April 2028 · London only · London; card "150 Mbps, 300 Mbps"; the same card says "Avg. download/upload: 350 Mbps"; "No set up fee", free installation · Community Fibre also sells a social tariff | £19.00 | £22.25over 24 months | 300 | 300 | average download speed | Go to Community Fibre | |
| NOW Full Fibre 100 · £0 activation and delivery fee · NOW Broadband also sells a social tariff | £23.00 | £23.00over 24 months | 100 | 18 | estimated speed | Go to NOW Broadband | |
| Pine Media | GIG 160 · No in-contract price rises · Sheffield · Sheffield; "24-month contract", "No upfront costs"; same speed up and down; eero router included | £23.00 | £23.00over 24 months | 160 | 160 | plan speed | Go to Pine Media |
| NOW Full Fibre 75 · £0 activation and delivery fee · NOW Broadband also sells a social tariff | £24.00 | £24.00over 24 months | 80 | 16 | estimated speed | Go to NOW Broadband | |
| 200 Mbps Full Fibre · rises to £26.00 after 12 months · new-customer offer; standard price £32 shown struck through; free Wi-Fi 6 router | £22.00 | £24.00over 24 months | 200 | 200 | plan speed | Go to Zzoomm | |
| You 1000 · no in-contract price rises · Black Friday price, was £29.99, available until 30 November 2026; free install, router included | £24.00 | £24.00over 24 months | 900 | 900 | average download speed | Go to YouFibre | |
| 5G Home Broadband, 12 month · rises to £25.50 in 1 April 2027 · unlimited data on their 5G network; the price includes a £5 recurring-payment discount | £22.00 | £24.04over 12 months | 150 | – | average download speed | Go to Three | |
| GoFibre 150 · rises to £26.00 in December 2027, then £29.50 in December 2028 · stated including VAT; symmetrical upload, Wi-Fi 6 router | £22.50 | £24.10over 24 months | 150 | 150 | plan speed | Go to GoFibre | |
| Ogi 300 · rises to £24.00 in 1 April 2027, then £27.00 in 1 April 2028 · Wales · no set-up fee, one eero 6 router; Black Friday price | £21.00 | £24.25over 24 months | 300 | 30 | average download speed | Go to Ogi | |
| 1 Gbps · rises to £24.00 in April 2027, then £27.00 in April 2028 · London only · London; card "500 Mbps, 1 Gbps"; Wi-Fi 7 router included; "No set up fee", free installation · Community Fibre also sells a social tariff | £21.00 | £24.25over 24 months | 1000 | 1000 | average download speed | Go to Community Fibre | |
| Full Fibre · fixed for 24 months · their page states speeds up to 5,000 Mbps on the line, not on this price | from £24.99 | £24.99over 24 months | 5000 | – | plan speed | Go to Connect Fibre | |
| 600Mbps · rural; first 3 months free, then this price; £0 activation, eero 7 router included | £25.00 | £25.00over 18 months | 600 | 600 | average download speed | Go to Gigaclear | |
| Truespeed | Truespeed 150, 12 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£25 a month For 12 months", "fixed price promise"; same speed up and down | £25.00 | £25.00over 12 months | 150 | 150 | plan speed | Go to Truespeed |
| 1p Broadband | Part-fibre 80 (sogea) · No in-contract price rises · "£9.99 connection charge. 18-month contract"; £37 is shown struck through, which their tariff page gives as the monthly price after the first 18 months; broadband only, no phone line | £25.00 | £25.00over 18 months | 80 | – | plan speed | Go to 1p Broadband |
| 1p Broadband | Full-fibre 150 · No in-contract price rises · "£9.99 connection charge. 18-month contract"; £37 is shown struck through, which their tariff page gives as the monthly price after the first 18 months; broadband only, no phone line | £25.00 | £25.00over 18 months | 152 | – | plan speed | Go to 1p Broadband |
| Superfast 150 · rises to £25.00 in April 2027, then £27.00 in April 2028 · no set-up fee; free router and standard installation | £23.00 | £25.17over 24 months | 150 | 150 | plan speed | Go to Hey! Broadband | |
| Broadband · rises to £25.00 in 1 April 2027, then £28.50 in 1 April 2028 · a from price; their table says "Part or full fibre" and download "Up to 910 Mbps"; "Installation fee may apply" · Vodafone also sells a social tariff | from £21.50 | £25.29over 24 months | – | – | not stated on the page | Go to Vodafone | |
| Power Fibre 150 · rises to £24.99 in 1 March 2027, then £28.99 in 1 March 2028 · includes one eero 7 router; Hull and East Yorkshire · KCOM also sells a social tariff | £22.99 | £25.99over 24 months | 150 | – | plan speed | Go to KCOM | |
| 500 Mbps Full Fibre · rises to £28.00 after 12 months · new-customer offer; standard price £37 shown struck through; free Wi-Fi 6 router | £24.00 | £26.00over 24 months | 500 | 500 | plan speed | Go to Zzoomm | |
| Full Fibre · rises to £25.99 in 31 March 2027, then £29.99 in 31 March 2028 · no activation fee; up to £75 reward card | from £21.99 | £26.66over 24 months | – | – | not stated on the page | Go to Plusnet | |
| NOW Full Fibre 300 · £0 activation and delivery fee · NOW Broadband also sells a social tariff | £27.00 | £27.00over 24 months | 300 | 40 | estimated speed | Go to NOW Broadband | |
| Pine Media | GIG 550 · No in-contract price rises · Sheffield · Sheffield; "24-month contract", "No upfront costs"; same speed up and down; eero router included | £27.00 | £27.00over 24 months | 550 | 550 | plan speed | Go to Pine Media |
| 1000 Mbps Full Fibre · rises to £30.00 after 12 months · new-customer offer; standard price £48 shown struck through; free Wi-Fi 7 router | £26.00 | £28.00over 24 months | 1000 | 1000 | plan speed | Go to Zzoomm | |
| GoFibre 300 · rises to £30.00 in December 2027, then £33.50 in December 2028 · stated including VAT; symmetrical upload | £26.50 | £28.10over 24 months | 300 | 300 | plan speed | Go to GoFibre | |
| 2 Gbps · rises to £28.00 in April 2027, then £31.00 in April 2028 · London only · London; card "1 Gbps, 2 Gbps"; Wi-Fi 7 router included; "No set up fee", free installation · Community Fibre also sells a social tariff | £25.00 | £28.25over 24 months | 2000 | 2000 | average download speed | Go to Community Fibre | |
| Full Fibre 150 · rises to £27.95 in April 2027, then £31.95 in April 2028 · £5.99 postage; no installation or connection fee | £23.95 | £28.28over 24 months | 152 | – | average download speed | Go to Utility Warehouse | |
| 500Mb · rises to £30.49 after 12 months · their page: "£14.99 ... for the first 6 months", then "£26.99 from month 7 £30.49 from month 13"; the six cheaper months are not counted; £50 Amazon voucher | £26.99 | £28.74over 24 months | 500 | 500 | plan speed | Go to LilaConnect | |
| Power Fibre 500 · includes one eero 7 router; Hull and East Yorkshire · KCOM also sells a social tariff | £28.99 | £28.99over 24 months | 500 | – | plan speed | Go to KCOM | |
| 900Mbps · rural; first 6 months free, then this price; £0 activation, eero Pro 7 router included | £29.00 | £29.00over 18 months | 900 | 900 | average download speed | Go to Gigaclear | |
| Truespeed | Truespeed 300, 12 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£29 a month For 12 months", "fixed price promise"; same speed up and down | £29.00 | £29.00over 12 months | 300 | 300 | plan speed | Go to Truespeed |
| Wessex Internet | Full Fibre Lite · selected locations in rural Dorset, Wiltshire, Hampshire and Somerset · "100GB Monthly usage"; stated inc VAT, "a month for 18 months"; "£49 activation fee"; free installation where government subsidy is available, subject to survey | £29.00 | £29.00over 18 months | 100 | 15 | plan speed | Go to Wessex Internet |
| Direct Save Telecom | Full Fibre to the Home · "up to 1Gb/s"; the page does not say whether VAT is included; free router with an £8.95 postage and insurance charge | from £29.95 | £29.95over 24 months | 1000 | – | average download speed | Go to Direct Save Telecom |
| Gigabit IQ | 900 Essentials · "Standard Installation - £29"; "24 Month Contract"; prices include VAT; router included | £29.99 | £29.99over 24 months | 900 | 900 | average download speed | Go to Gigabit IQ |
| Aquiss | City Fibre 160 · on the CityFibre network, where it reaches; "£0.00 activation / install"; prices inc VAT; 12 month contract | £30.00 | £30.00over 12 months | 150 | 150 | average download speed | Go to Aquiss |
| Pine Media | GIG 1000 · No in-contract price rises · Sheffield · Sheffield; "24-month contract", "No upfront costs"; same speed up and down; eero router included | £30.00 | £30.00over 24 months | 900 | 900 | plan speed | Go to Pine Media |
| Full Fibre 150 · rises to £29.99 in 31 March 2027, then £33.99 in 31 March 2028 · their card: "150Mbps Core Broadband", £30 one-off; 125 Mbps speed guarantee; Wi-Fi 7 router included | £25.99 | £30.66over 24 months | 150 | 30 | plan speed | Go to EE | |
| 1p Broadband | Full-fibre 500 · No in-contract price rises · "£9.99 connection charge. 18-month contract"; £43 is shown struck through, which their tariff page gives as the monthly price after the first 18 months; broadband only, no phone line | £31.00 | £31.00over 18 months | 523 | – | plan speed | Go to 1p Broadband |
| GoFibre 500 · rises to £33.00 in December 2027, then £36.50 in December 2028 · stated including VAT; symmetrical upload | £29.50 | £31.10over 24 months | 500 | 500 | plan speed | Go to GoFibre | |
| Ogi 1Gig · rises to £31.00 in 1 April 2027, then £34.00 in 1 April 2028 · Wales · no set-up fee, one eero 7 router; Black Friday price | £28.00 | £31.25over 24 months | 900 | 90 | average download speed | Go to Ogi | |
| Full Fibre 150 · rises to £30.99 in March 2027, then £34.99 in March 2028 · "£0 activation fee" · BT also sells a social tariff | £26.99 | £31.66over 24 months | 150 | – | plan speed | Go to BT | |
| Fibre Essential · rises to £30.99 in 31 March 2027, then £34.99 in 31 March 2028 · their page: "35-36Mbps download speed", "8 - 9Mbps upload"; "Free activation"; 32 Mbps speed guarantee · BT also sells a social tariff | £26.99 | £31.66over 24 months | 35 | 8 | estimated speed | Go to BT | |
| Fibre 1 · rises to £30.99 in 31 March 2027, then £34.99 in 31 March 2028 · "Free activation"; 25 Mbps speed guarantee · BT also sells a social tariff | £26.99 | £31.66over 24 months | 50 | 10 | plan speed | Go to BT | |
| Fibre 2 · rises to £30.99 in 31 March 2027, then £34.99 in 31 March 2028 · "Free activation"; 34 Mbps speed guarantee · BT also sells a social tariff | £26.99 | £31.66over 24 months | 74 | 20 | plan speed | Go to BT | |
| 1Gb · rises to £33.49 after 12 months · their page: "£14.99 ... for the first 6 months", then "£29.99 from month 7 £33.49 from month 13"; the six cheaper months are not counted; £50 Amazon voucher | £29.99 | £31.74over 24 months | 1000 | 1000 | plan speed | Go to LilaConnect | |
| Direct Save Telecom | Fibre (SOGEA) · 35 and 63 Mb/s average for 50% of customers, the page does not say which goes with which line; the page does not say whether VAT is included | from £31.95 | £31.95over 12 months | – | – | not stated on the page | Go to Direct Save Telecom |
| Truespeed | Truespeed 600, 12 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£32 a month For 12 months", "fixed price promise"; same speed up and down | £32.00 | £32.00over 12 months | 600 | 600 | plan speed | Go to Truespeed |
| 5 Gbps · rises to £32.00 in April 2027, then £35.00 in April 2028 · London only · London; card "2.5 Gbps, 5 Gbps"; Wi-Fi 7 router included; "No set up fee", free installation · Community Fibre also sells a social tariff | £29.00 | £32.25over 24 months | 5000 | 5000 | average download speed | Go to Community Fibre | |
| Full Fibre 300 · rises to £31.99 in 31 March 2027, then £35.99 in 31 March 2028 · their card: "300Mbps Core Broadband", £10 one-off; 250 Mbps speed guarantee; Wi-Fi 7 router included | £27.99 | £32.66over 24 months | 300 | 50 | plan speed | Go to EE | |
| Full Fibre 300 · rises to £31.99 in 31 March 2027, then £35.99 in 31 March 2028 · "Free activation"; 150 Mbps speed guarantee · BT also sells a social tariff | £27.99 | £32.66over 24 months | 300 | 49 | plan speed | Go to BT | |
| Full Fibre 900 · rises to £32.99 in 31 March 2027, then £36.99 in 31 March 2028 · their card: "900Mbps Core Broadband", £0 one-off (was £30); 700 Mbps speed guarantee; Wi-Fi 7 router included | £28.99 | £33.66over 24 months | 900 | 110 | plan speed | Go to EE | |
| Full Fibre 500 · rises to £32.99 in 31 March 2027, then £36.99 in 31 March 2028 · "Free activation"; 425 Mbps speed guarantee · BT also sells a social tariff | £28.99 | £33.66over 24 months | 500 | 73 | plan speed | Go to BT | |
| Pine Media | GIG 2000 · No in-contract price rises · Sheffield · Sheffield; "24-month contract", "No upfront costs"; same speed up and down; eero router included | £34.00 | £34.00over 24 months | 2000 | 2000 | plan speed | Go to Pine Media |
| Highland Broadband | Essential 150, 24 months · rises to £33.99 in April 2027, then £37.99 in April 2028 · Scotland · their card: "£29.99 increases £4.00 each April" under 24 Months; 6 months fee-free cancellation | £29.99 | £34.32over 24 months | 150 | – | plan speed | Go to Highland Broadband |
| Full Fibre 500 · rises to £34.00 in April 2027, then £38.00 in April 2028 · £5.99 postage | £30.00 | £34.33over 24 months | 500 | – | average download speed | Go to Utility Warehouse | |
| Full Fibre 900 · rises to £33.99 in 31 March 2027, then £37.99 in 31 March 2028 · "Free activation"; 700 Mbps speed guarantee · BT also sells a social tariff | £29.99 | £34.66over 24 months | 900 | 110 | plan speed | Go to BT | |
| You 2000 · no in-contract price rises · free install, router included | £34.99 | £34.99over 24 months | 1800 | 1800 | average download speed | Go to YouFibre | |
| CityFibre 1000 Mbps · no in-contract price rises · stated including VAT; Wi-Fi 7 router included, or £3 a month less with your own; free activation | £35.00 | £35.00over 24 months | 1000 | 1000 | plan speed | Go to Exascale | |
| Megafast 400 · rises to £35.00 in April 2027, then £37.00 in April 2028 · no set-up fee; free router and standard installation | £33.00 | £35.17over 24 months | 400 | 400 | plan speed | Go to Hey! Broadband | |
| Aquiss | Pure Fibre 80 · on the Openreach network, where it reaches; "£0.00 activation / install"; prices inc VAT; 12 month contract | £36.00 | £36.00over 12 months | 75 | 17 | average download speed | Go to Aquiss |
| 1p Broadband | Full-fibre 1000 · No in-contract price rises · "£9.99 connection charge. 18-month contract"; £48 is shown struck through, which their tariff page gives as the monthly price after the first 18 months; broadband only, no phone line | £36.00 | £36.00over 18 months | 950 | – | plan speed | Go to 1p Broadband |
| GoFibre MAX · rises to £38.00 in December 2027, then £41.50 in December 2028 · stated including VAT; symmetrical upload | £34.50 | £36.10over 24 months | 1000 | 1000 | plan speed | Go to GoFibre | |
| 2300 Mbps Full Fibre · rises to £39.00 after 12 months · new-customer offer; standard price £70 shown struck through | £35.00 | £37.00over 24 months | 2300 | 2300 | plan speed | Go to Zzoomm | |
| Aquiss | Freedom 1000 · on the Freedom Fibre network, where it reaches; "£0.00 activation / install"; prices inc VAT; 24 month contract | £38.00 | £38.00over 24 months | 900 | 900 | average download speed | Go to Aquiss |
| Pro 4 Broadband · rises to £38.00 in 1 April 2027, then £41.50 in 1 April 2028 · a from price; "Full fibre only", download "Up to 8Gbps" on the line, not on this price; Wi-Fi 7 router and 4G back-up included; "Installation fee may apply" · Vodafone also sells a social tariff | from £34.50 | £38.29over 24 months | – | – | not stated on the page | Go to Vodafone | |
| CityFibre 1200 Mbps · no in-contract price rises · stated including VAT; Wi-Fi 7 router included, or £3 a month less with your own; free activation | £39.00 | £39.00over 24 months | 1200 | 1200 | plan speed | Go to Exascale | |
| Truespeed | Truespeed 900, 12 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£39 a month For 12 months", "fixed price promise"; same speed up and down | £39.00 | £39.00over 12 months | 900 | 900 | plan speed | Go to Truespeed |
| Truespeed | Truespeed 900, 24 months · Fixed Price Promise: what you sign up to is what you pay, we won't increase your price during your contract · selected locations on its own network · their card: "£39" struck through, "£20 for 12 months" on a 24-month contract; same speed up and down | £39.00 | £39.00over 24 months | 900 | 900 | plan speed | Go to Truespeed |
| G.Network | HomePro1, 24 months · London only · London; "up to 900 Mbps download speed"; "A Free Connection Charge will apply" | £39.00 | £39.00over 24 months | 900 | – | plan speed | Go to G.Network |
| Full Fibre 900 · rises to £39.00 in April 2027, then £43.00 in April 2028 · £5.99 postage | £35.00 | £39.33over 24 months | 944 | – | average download speed | Go to Utility Warehouse | |
| Gigabit IQ | 900 All Inclusive · "Standard Installation - £0"; "24 Month Contract"; prices include VAT; router and its security add-ons included | £39.99 | £39.99over 24 months | 900 | 900 | average download speed | Go to Gigabit IQ |
| CityFibre 2500 Mbps · no in-contract price rises · stated including VAT; Wi-Fi 7 router included, or £3 a month less with your own; free activation | £40.00 | £40.00over 24 months | 2500 | 2500 | plan speed | Go to Exascale | |
| Highland Broadband | Everyday 500, 24 months · rises to £39.99 in April 2027, then £44.99 in April 2028 · Scotland · their card: "£34.99 increases £5.00 each April" under 24 Months; 6 months fee-free cancellation | £34.99 | £40.41over 24 months | 500 | – | plan speed | Go to Highland Broadband |
| Aquiss | Gigaclear 200 · on the Gigaclear network, where it reaches; "£0.00 activation / install"; prices inc VAT; 12 month contract | £42.00 | £42.00over 12 months | 200 | 200 | average download speed | Go to Aquiss |
| Highland Broadband | Essential 150, 12 months · rises to £43.99 in April 2027 · Scotland · their card: "£39.99 increases £4.00 each April" under 12 Months; 6 months fee-free cancellation | £39.99 | £42.32over 12 months | 150 | – | plan speed | Go to Highland Broadband |
| Wessex Internet | Full Fibre 250 · selected locations in rural Dorset, Wiltshire, Hampshire and Somerset · unlimited usage; stated inc VAT, "a month for 18 months"; "£49 activation fee"; free installation where government subsidy is available, subject to survey | £42.50 | £42.50over 18 months | 250 | 125 | plan speed | Go to Wessex Internet |
| Highland Broadband | Family 1000, 24 months · rises to £42.99 in April 2027, then £47.99 in April 2028 · Scotland · their card: "£37.99 increases £5.00 each April" under 24 Months; 6 months fee-free cancellation | £37.99 | £43.41over 24 months | 1000 | – | plan speed | Go to Highland Broadband |
| Full Fibre 1.6Gbps · rises to £42.99 in 31 March 2027, then £46.99 in 31 March 2028 · their card: "1.6Gbps Core Broadband", £0 one-off (was £30); 1.3 Gbps speed guarantee; Wi-Fi 7 router included | £38.99 | £43.66over 24 months | 1600 | 115 | plan speed | Go to EE | |
| G.Network | HomePro1, 12 months · London only · London; "up to 900 Mbps download speed"; "A Free Connection Charge will apply" | £45.00 | £45.00over 12 months | 900 | – | plan speed | Go to G.Network |
| Highland Broadband | Everyday 500, 12 months · rises to £49.99 in April 2027 · Scotland · their card: "£44.99 increases £5.00 each April" under 12 Months; 6 months fee-free cancellation | £44.99 | £47.91over 12 months | 500 | – | plan speed | Go to Highland Broadband |
| You 8000 · no in-contract price rises · Black Friday price, was £99.99, available until 30 November 2026; free install, router included | £50.00 | £50.00over 24 months | 7000 | 7000 | average download speed | Go to YouFibre | |
| Highland Broadband | Family 1000, 12 months · rises to £52.99 in April 2027 · Scotland · their card: "£47.99 increases £5.00 each April" under 12 Months; 6 months fee-free cancellation | £47.99 | £50.91over 12 months | 1000 | – | plan speed | Go to Highland Broadband |
| Wessex Internet | Full Fibre 500 · selected locations in rural Dorset, Wiltshire, Hampshire and Somerset · unlimited usage; stated inc VAT, "a month for 18 months"; "£49 activation fee"; free installation where government subsidy is available, subject to survey | £55.00 | £55.00over 18 months | 500 | 250 | plan speed | Go to Wessex Internet |
| Highland Broadband | Ultimate 5000, 24 months · rises to £55.99 in April 2027, then £61.99 in April 2028 · Scotland · their card: "£49.99 increases £6.00 each April" under 24 Months; 6 months fee-free cancellation | £49.99 | £56.49over 24 months | 5000 | – | plan speed | Go to Highland Broadband |
| G.Network | HomePro3, 24 months · London only · London; "up to 2.4 Gbps download speed"; "A Free Connection Charge will apply" | £59.00 | £59.00over 24 months | 2400 | – | plan speed | Go to G.Network |
| 2.5Gb Pro · rises to £63.49 after 12 months · their page: "£14.99 ... for the first 6 months", then "£59.99 from month 7 £63.49 from month 13"; Wi-Fi 7 router; the six cheaper months are not counted | £59.99 | £61.74over 24 months | 2500 | 2500 | plan speed | Go to LilaConnect | |
| Highland Broadband | Ultimate 5000, 12 months · rises to £65.99 in April 2027 · Scotland · their card: "£59.99 increases £6.00 each April" under 12 Months; 6 months fee-free cancellation | £59.99 | £63.49over 12 months | 5000 | – | plan speed | Go to Highland Broadband |
| G.Network | HomePro3, 12 months · London only · London; "up to 2.4 Gbps download speed"; "A Free Connection Charge will apply" | £69.00 | £69.00over 12 months | 2400 | – | plan speed | Go to G.Network |
| Wessex Internet | Full Fibre 900 · selected locations in rural Dorset, Wiltshire, Hampshire and Somerset · unlimited usage; stated inc VAT, "a month for 18 months"; "£49 activation fee"; free installation where government subsidy is available, subject to survey | £79.00 | £79.00over 18 months | 900 | 450 | plan speed | Go to Wessex Internet |
| G.Network | HomePro10, 24 months · London only · London; "up to 8.5 Gbps download speed"; "A Free Connection Charge will apply" | £149.00 | £149.00over 24 months | 8500 | – | plan speed | Go to G.Network |
| G.Network | HomePro10, 12 months · London only · London; "up to 8.5 Gbps download speed"; "A Free Connection Charge will apply" | £169.00 | £169.00over 12 months | 8500 | – | plan speed | Go to G.Network |
| Broadband · speeds from 80 to 900 Mbps; up to £4 a month off when bundled with their mobile; an Ultrafast 500 plan is shown at £28 in a bundle example | from £22.99 | not stated | – | – | not stated on the page | Go to Fibrely | |
| Broadband · £0 setup; up to £300 credit towards leaving fees · Virgin Media also sells a social tariff | from £23.99 | not stated | – | – | not stated on the page | Go to Virgin Media | |
| M250 Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £21.99 | not stated | 264 | – | average download speed | Go to Virgin Media | |
| M350 Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £21.99 | not stated | 362 | – | average download speed | Go to Virgin Media | |
| M500 Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £24.99 | not stated | 516 | – | average download speed | Go to Virgin Media | |
| Gigabit Fibre Broadband · a from price; £0 setup · Virgin Media also sells a social tariff | from £26.99 | not stated | 1130 | – | average download speed | Go to Virgin Media | |
| Full-Fibre 150 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £24.95 | not stated | 150 | 150 | plan speed | Go to WightFibre | |
| Full-Fibre 300 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £26.95 | not stated | 300 | 300 | plan speed | Go to WightFibre | |
| Full-Fibre 500 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £29.95 | not stated | 500 | 500 | plan speed | Go to WightFibre | |
| Full-Fibre 900 · no broadband price increase until April 2029 · Isle of Wight · 30-day rolling contract; Black Friday price to 30 November 2026, new customers, fibred areas only · WightFibre also sells a social tariff | £35.95 | not stated | 900 | 900 | plan speed | Go to WightFibre | |
| Full Fibre · price read 2026-11-05; the page now shows prices only after a postcode check | from £25.00 | not stated | – | – | not stated on the page | Go to TalkTalk | |
| Residential · a community benefit society; service charges inclusive of VAT; £60 connection fee was stated on 2026-11-05 · B4RN also sells a social tariff | £35.00 | not stated | 1000 | 1000 | plan speed | Go to B4RN | |
| FTTP 110|110 · no in-contract price rises · stated including VAT; 30-day, 12 or 24 month contracts, free static IP, no line rental | from £28.76 | not stated | 100 | 100 | average download speed | Go to Freeola | |
| 909 Mbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £35.96 | not stated | 909 | 909 | average download speed | Go to Freeola | |
| 1.09 Gbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £37.54 | not stated | 1090 | 1090 | average download speed | Go to Freeola | |
| 1.60 Gbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £41.86 | not stated | 1600 | 1600 | average download speed | Go to Freeola | |
| 2.30 Gbps Unlimited · no in-contract price rises · on the Freedom Fibre network; stated including VAT | from £48.06 | not stated | 2300 | 2300 | average download speed | Go to Freeola | |
| 1.82 Gbps Unlimited · no in-contract price rises · on the CityFibre network, which their page prices above the faster 2.30 Gbps plan on Freedom Fibre; stated including VAT | from £50.40 | not stated | 1820 | 1820 | average download speed | Go to Freeola | |
| Essential · their standard price, quoted on the page beside the discounted 24-month offers | £24.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Extra · their standard price | £29.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Superior · their standard price | £34.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Pro · their standard price | £39.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Ultra · their standard price | £44.99 | not stated | – | – | not stated on the page | Go to Trooli | |
| Home::1 · starts on ADSL with 1TB a month; faster VDSL, G.Fast and FTTP services cost more | from £35.00 | not stated | – | – | not stated on the page | Go to Andrews & Arnold | |
| Broadband · their homepage says "from £25 per month" and shows no plans without a postcode | from £25.00 | not stated | – | – | not stated on the page | Go to Squirrel | |
